Tarifs
Gialla, Turchina,
Rossa, Natura
2 bedrooms 80 m²
2023
From | To | Price a week |
---|---|---|
28/10/23 | 30/03/24 | 850 € |
30/03 | 11/05 | 1 050 € |
11/05 | 01/06 | 1 300 € |
01/06 | 15/06 | 1 450 € |
15/06 | 29/06 | 1 900 € |
29/06 | 13/07 | 2 500 € |
13/07 | 24/08 | 2 700 € |
24/08 | 31/08 | 1 900 € |
31/09 | 07/09 | 1 500 € |
07/09 | 28/09 | 1 300 € |
28/09 | 26/10 | 1 100 € |
Luna, Verde
3 bedrooms 105 m²
2023
From | To | Price a week |
---|---|---|
28/10/23 | 30/03/24 | 1 050 € |
30/03 | 11/05 | 1 200 € |
11/05 | 01/06 | 1 500 € |
01/06 | 15/06 | 1 650 € |
15/06 | 29/06 | 2 150 € |
29/06 | 13/07 | 3 300 € |
13/07 | 24/08 | 3 400 € |
24/08 | 31/08 | 2 400 € |
31/08 | 07/09 | 1 800 € |
07/09 | 28/09 | 1 500 € |
29/09 | 26/10 | 1 250 € |
Vignola, Nepita
3 bedrooms 130 m²
2023
From | To | Price a week |
---|---|---|
28/10/23 | 30/03/24 | 1 100 € |
30/03 | 11/05 | 1 300 € |
11/05 | 01/06 | 1 600 € |
01/06 | 15/06 | 1 800 € |
15/06 | 29/06 | 2 300 € |
29/06 | 13/07 | 3 000 € |
13/07 | 24/08 | 3 600 € |
24/08 | 31/08 | 2 600 € |
31/08 | 07/09 | 2 000 € |
07/09 | 28/09 | 1 600 € |
28/09 | 26/10 | 1 350 € |
Murella
3 bedrooms 145 m²
2023
From | To | Price a week |
---|---|---|
28/10/23 | 30/03/24 | 1 150 € |
30/03 | 11/05 | 1 450 € |
11/05 | 01/06 | 1 800 € |
01/06 | 15/06 | 2 000 € |
15/06 | 29/06 | 2 400 € |
29/06 | 13/07 | 3 200 € |
13/07 | 24/08 | 3 900 € |
24/08 | 31/08 | 2 900 € |
31/08 | 07/09 | 2 300 € |
07/09 | 28/09 | 1 800 € |
28/09 | 26/10 | 1 500 € |
Our prices include linen (sheets, towels and tea towels) as well as the tourist tax and cleaning at the end of the stay.
As an option, the swimming pools can be heated for 70 euros per week in April/May and mid-September/October.
Pets (dogs and cats) are accepted at a cost of 50 euros / pet / week.